304 Stahlblech mit Korrosionsbeständigkeit und angepassten Abmessungen für industrielle Anwendungen
Product Details
| Standard: | ASTM/ASME 240/480,JIS 4305,DIN EN 10088-2 | Breite: | 100mm | 2000mm |
|---|---|---|---|
| Dicke: | 0,2 mm ~ 100 mm | Dicke Toleranz: | +/-0,01 mm |
| Länge: | Kundenanforderung | Oberflächenbeschaffenheit: | 2B,BA,8KMirror,Zeichnung HL,N Titanbeschichtung,Ätzung,Prägung |
| Kantentyp: | Fräskante Schlitzkante | Technik: | Kaltgewalztes /Hot rollte |
| Us: | N08904 | ASTM: | 904l |
| En: | 1,4539 | JIS: | SUS347 |
| Kohlenstoffgehalt: | ≤ 0,03 | Mangan-Inhalt: | ≤ 2,0 |
| Phosphorgehalt: | ≤ 0,03 | ||
| Hervorheben |
304 Edelstahlblech,Korrosionsbeständiges SS-Blatt,Anpassbare Abmessungen des Blechs |
||
Product Description
- Außergewöhnliche Korrosionsbeständigkeit
- Hochfeste und langlebige
- Vielseitige Anwendung in verschiedenen Branchen
- Anpassbare Länge, Breite und Dicke
- Ästhetisch ansprechende Oberflächen
- Bauwesen und Architektur
- Marine und Schiffbau
- Eisenbahn und Verkehr
- Lebensmittelindustrie und Geschirr
- Medizinische Ausrüstung
- Chemische Industrie
- Dekoration und Einrichtung
| Blech aus Edelstahl | Standards | Breite | Stärke |
|---|---|---|---|
| Blech aus Edelstahl | Die in Absatz 1 Buchstabe b genannten Anforderungen gelten für die in Absatz 1 Buchstabe b genannten Fahrzeuge. | 100 mm bis 2000 mm | 0.2 mm ~ 100 mm |
| Ausnahme für die Ausrüstung für die Anlage: | +/- 0,01 mm | N/A | N/A |
| Länge | Die Anforderungen des Kunden | N/A | N/A |
| Technik | Kaltgewalzt / Warmgewalzt | N/A | N/A |
| Anwendung | 3 - - - - - - - - - - - - - - - - - - - - - - | N/A | N/A |
| Vorteil | Starke Korrosionsbeständigkeit | N/A | N/A |
| Zulassung | UNS | ASTM | Die | JIS | C% | In % | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | S30100 | 301 | 1.4319 | SUS301 | ≤ 015 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 100 | 16.0-18.0 | 6.0-8.0 | - |
| 304 | S30400 | 304 | 1.4301 | SUS304 | ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 18.0-20.0 | 8.0 bis 10.5 | - |
| 304L | S30403 | 304L | 1.4306 | SUS304L | ≤ 003 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 18.0-20.0 | 8.0-12.0 | - |
| 309S | S30908 | 309S | 1.4833 | SUS309S | ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 22.0-24.0 | 12.0-15.0 | - |
| 310S | S31008 | 310S | 1.4845 | SUS310S | ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 150 | 24.0-26.0 | 19.0-22.0 | - |
| 316 | S31600 | 316 | 1.4401 | SUS316 | ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 16.0-18.0 | 10.0-14.0 | 2.0 bis 3.0 |
| 316L | S31603 | 316L | 1.4404 | SUS316L | ≤ 003 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 16.0-18.0 | 10.0-14.0 | 2.0 bis 3.0 |
| 317L | S31703 | 317L | 1.4438 | SUS317L | ≤ 003 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| 321 | S32100 | 321 | 1.4541 | SUS321 | ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 17.0-19.0 | 9.0-12.0 | - |
| 347 | S34700 | 347 | 1.4550 | SUS347 | ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 | ≤ 075 | 17.0-19.0 | 9.0-13.0 | - |
| Super-Duplex 2507 | S32750 | SAD2507 | 1.4410 | N/A | ≤ 003 | ≤ 12 | ≤ 0035 | ≤ 002 | ≤ 080 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| Zweifach 2205 | S31803 | Bei der Verwendung von SAF | 1.4462 | N/A | ≤ 003 | ≤ 2.0 | ≤ 003 | ≤ 002 | ≤ 100 | 21.0-23.0 | 4.0-6.5 | 2.5 bis 3.5 |
| 904L | N08904 | 904L | 1.4539 | N/A | ≤ 003 | ≤ 2.0 | ≤ 0035 | ≤ 003 | ≤ 100 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Product Highlights
Stahlbleche von hochwertiger Qualität Für Langlebigkeit und Vielseitigkeit entwickelt Produktübersicht Unsere hochwertigen Edelstahlplatten werden nach den strengsten Industriestandards hergestellt und bieten eine außergewöhnliche Leistung für eine Vielzahl von Anwendungen.Erhältlich in verschiedene...
Billiger Preis Warmgewalzte Kohlenstoffstahlspule DC01 DX51D 235JR S275JR S355JR A36 5mm Milchstahlspule
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Gusseisen Stahl Leichte Kohlenstoffstahlplatten mit günstigem Preis
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Wasserarbeiten 45 # 20 # 16mn 42crmo Schweiß Erw Kohlenstoffstahl Rohr heiß verkaufen
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Warmgewalzte hochfeste Kohlenstoffstahlplatte SS400 Q235B Stahlblech
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.