304 Edelstahlplatte mit anpassbarer Dicke und Korrosionsbeständigkeit für industrielle Anwendungen
Product Details
| Breite: | Die in Absatz 1 genannten Bedingungen gelten nicht für die in Absatz 1 genannten Fahrzeuge. | Dicke: | Kaltgewalzt: 0,3–3,0 mm, Warmgewalzt: 3–100 mm |
|---|---|---|---|
| Oberflächenbeschaffenheit: | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Spiegel | Grad: | 200/300/400/500/600/700/800/900 Serie/Duplex |
| Kohlenstoffgehalt: | ≤0.03% | Mangan-Inhalt: | ≤2,0 % |
| Phosphorgehalt: | ≤0.03% | Schwefelgehalt: | ≤ 0,02% |
| Siliziumgehalt: | ≤0,80 % | Chrominhalt: | 21,0–23,0 % |
| Nickelinhalt: | 23,0–25,0 % | Molybdängehalt: | 20,5-3,5% |
| UNS-Nummer: | N08904 | ASTM-Standard: | 904l |
| En-Standard: | 1,4539 | ||
| Hervorheben |
Platte des Edelstahls 304,Edelstahlblech mit anpassbarer Dicke,Korrosionsbeständige SS-Platte |
||
Product Description
- Außergewöhnliche Korrosionsbeständigkeit
- Hochfeste und langlebige
- Versatile Sortenoptionen (200, 300, 400 Serie & Duplex)
- Anpassbare Dicke und Breite
- Überlegene Oberflächenveredelungen
| Produktbezeichnung | Breite | Stärke | Länge |
|---|---|---|---|
| Edelstahlplatte | 1000mm/1219mm/1240mm/1500mm oder nach Kundenwunsch | Kaltgewalzt: 0,3 bis 3,0 mm Warmgewalzt: 3 mm bis 100 mm |
auf Wunsch des Kunden |
| Oberfläche | Zulassung | Normen | Zertifizierungen |
|---|---|---|---|
| N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror usw. | 200/300/400/500/600/700/800/900 Serie/Duplex-Edelstahl | AISI ASTM JIS SUS DIN | ISO 9001 |
| UNS | ASTM | Die | JIS |
|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 |
| C% | In % | P% | S% |
|---|---|---|---|
| ≤ 015 | ≤ 2.00 | ≤ 0045 | ≤ 003 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤ 100 | 16.0-18.0 | 6.0-8.0 | - |
| UNS | ASTM | Die | JIS |
|---|---|---|---|
| S30400 | 304 | 1.4301 | SUS304 |
| C% | In % | P% | S% |
|---|---|---|---|
| ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤ 075 | 18.0-20.0 | 8.0 bis 10.5 | - |
| UNS | ASTM | Die | JIS |
|---|---|---|---|
| S30403 | 304L | 1.4306 | SUS304L |
| C% | In % | P% | S% |
|---|---|---|---|
| ≤ 003 | ≤ 2.00 | ≤ 0045 | ≤ 003 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤ 075 | 18.0-20.0 | 8.0-12.0 | - |
| UNS | ASTM | Die | JIS |
|---|---|---|---|
| S31600 | 316 | 1.4401 | SUS316 |
| C% | In % | P% | S% |
|---|---|---|---|
| ≤ 008 | ≤ 2.00 | ≤ 0045 | ≤ 003 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤ 075 | 16.0-18.0 | 10.0-14.0 | 2.0 bis 3.0 |
| UNS | ASTM | Die | JIS |
|---|---|---|---|
| S31603 | 316L | 1.4404 | SUS316L |
| C% | In % | P% | S% |
|---|---|---|---|
| ≤ 003 | ≤ 2.00 | ≤ 0045 | ≤ 003 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤ 075 | 16.0-18.0 | 10.0-14.0 | 2.0 bis 3.0 |
| UNS | ASTM | Die | JIS |
|---|---|---|---|
| S31803 | Bei der Verwendung von SAF | 1.4462 | Keine |
| C% | In % | P% | S% |
|---|---|---|---|
| ≤ 003 | ≤ 2.0 | ≤ 003 | ≤ 002 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤ 100 | 21.0-23.0 | 4.0-6.5 | 2.5 bis 3.5 |
Product Highlights
Hochwertige Edelstahlplatten Unsere hochwertigen Edelstahlplatten, die für Langlebigkeit und Vielseitigkeit entwickelt wurden, sind die ideale Wahl für anspruchsvolle industrielle Anwendungen.Erhältlich in einer Vielzahl von Qualitäten und Spezifikationen, um den individuellen Anforderungen Ihres ...
Billiger Preis Warmgewalzte Kohlenstoffstahlspule DC01 DX51D 235JR S275JR S355JR A36 5mm Milchstahlspule
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Gusseisen Stahl Leichte Kohlenstoffstahlplatten mit günstigem Preis
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Wasserarbeiten 45 # 20 # 16mn 42crmo Schweiß Erw Kohlenstoffstahl Rohr heiß verkaufen
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Warmgewalzte hochfeste Kohlenstoffstahlplatte SS400 Q235B Stahlblech
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.