Alle Produkte
0.15mm-300mm Thickness Carbon Steel Plate and Sheet Cold Rolled And Hot Rolled with JIS ASTM GB DIN EN Standard
Produktdetails
| Dickenbereich | 0.15mm-300mm | Breite Optionen | 1250 mm, 1500 mm oder kundenspezifisch |
|---|---|---|---|
| Längenbereich | 1000 mm-12000 mm oder kundenspezifisch | Herstellungstechnik | Kaltgewalzt und warmgewalzt |
| Kohlenstoffgehalt | 0,15 Gew.-% | Siliziumgehalt | 0,75 Gew.-% |
| Mangan-Inhalt | 2,00 Gew.-% | Phosphorgehalt | 0,06–0,12 Gew.-% |
| Schwefelgehalt | 0,008 Gew.-% | Kupfergehalt | 0,25–0,50 Gew.-% |
| Chrominhalt | --- | Nickelinhalt | --- |
| Typ Kohlenstoffstahl | High-Carbon-Stahl | Mikrostruktur | Perlit |
| Materialeigenschaften | Hohe Härte, Festigkeit, geringe Duktilität | ||
| Hervorheben | 0.15mm-300mm Thickness Carbon Steel Plate,Cold Rolled And Hot Rolled Carbon Steel Sheet,JIS ASTM GB DIN EN Standard Structural Steel Plate |
||
Produkt-Beschreibung
25Mn / 1026 / SWRCH22K / C26D(1.0415) Carbon Steel Plate/Sheet
Carbon Structural Steel Plate Overview
Carbon structural steel plate contains less than 0.8% carbon content and features lower sulfur, phosphorus, and non-metallic inclusions compared to general carbon structural steel, resulting in superior mechanical properties.
Key Features
- Excellent mechanical properties and performance
- Versatile for a wide range of structural applications
- Cost-effective solution for industrial needs
- High durability and resistance in demanding environments
Target Industries & Applications
Construction, manufacturing, automotive, infrastructure projects, heavy machinery, shipbuilding.
Product Attributes
Brand: N/A
Origin: N/A
Material: Carbon Steel
Color: Metallic Gray (Typical)
MOQ: N/A
Packaging & Delivery: N/A
Technical Specifications
General Specifications
| Product Name | Standard | Material | Technique |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Cold Rolled And Hot Rolled |
Dimensions
| Thickness | Width | Length |
|---|---|---|
| 0.15mm-300mm | 1250mm, 1500mm or as per client's requirement | 1000mm-12000mm or according to customer's special request |
Material Composition Examples
| Grade | C (wt.%) | Si (wt.%) | Mn (wt.%) | P (wt.%) | S (wt.%) | Cu (wt.%) | Cr (wt.%) | Ni (wt.%) |
|---|---|---|---|---|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.40 | 0.4-0.65 | ≤0.4 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.3-1.25 | 0.65 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 | 0.040 | 0.25-0.55 | 0.3-1.25 | 0.65 |
Carbon Steel Classification
| Carbon Content (wt.%) | Microstructure | Properties | Examples | Standards |
|---|---|---|---|---|
| Low-carbon steel (< 0.25) | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | N/A | AISI 304, ASTM A815, AISI 316L |
| Medium-carbon steel (0.25 – 0.60) | Martensite | Low hardenability, medium strength, ductility and toughness | N/A | AISI 409, ASTM A29, SCM435 |
| High-carbon steel (0.60 – 1.25) | Pearlite | High hardness, strength, low ductility | N/A | AISI 440C, EN 10088-3 |
Empfohlene Produkte

