Hochfeste Kohlenstoffstahlplatte und -blech mit 0,15 mm - 300 mm Dicke, erhältlich in kaltgewalzter und warmgewalzter Ausführung
Product Details
| Dicke: | 0.15mm-300mm | Breite: | 1250 mm, 1500 mm oder kundenspezifisch |
|---|---|---|---|
| Länge: | 1000 mm-12000 mm oder kundenspezifisch | Technik: | Kaltgewalzt und warmgewalzt |
| Grad: | Q550NQR1 | Kohlenstoffgehalt: | 0,16 Gew.-% |
| Siliziumgehalt: | 0,75 Gew.-% | Mangan-Inhalt: | 2,00 Gew.-% |
| Phosphorgehalt: | 0,06–0,12 Gew.-% | Schwefelgehalt: | 0,008 Gew.-% |
| Kupfergehalt: | 0,25–0,50 Gew.-% | Mikrostruktur: | Perlit |
| Kohlenstoffklassifizierung: | High-Carbon-Stahl | Härte: | Hoch |
| Duktilität: | Niedrig | ||
| Hervorheben |
Hochfeste Kohlenstoffstahlplatte,Kaltgewalztes und warmgewalztes Kohlenstoffstahlblech,0.15mm-300mm Thickness Structural Steel Plate |
||
Product Description
- Verbesserte mechanische Festigkeit
- Verbesserte Langlebigkeit
- Höhere Formbarkeit
- Ausgezeichnete Schweißfähigkeit
| Produktbezeichnung | Standards | Materialqualitäten | Technik |
|---|---|---|---|
| Kohlenstoffstahlblech / Stahlplatte | Die in Absatz 1 Buchstabe a genannten Angaben sind zu beachten. | ASTM: Klasse B, Klasse C, Klasse D, A36... EN: S185, S235JR, S275JR... JIS: SS330, SPHC, SS400... |
Kaltgewalzt und heißgewalzt |
| Stärke | Breite | Länge |
|---|---|---|
| 0.15 mm bis 300 mm | 1250mm, 1500mm oder nach Kundenanforderung | 1000 mm-12000 mm oder nach besonderer Anforderung des Kunden |
| Zulassung | C (W.t.%) | Si (Wt.%) | Mn (Wt.%) |
|---|---|---|---|
| Kor-ten A | 0.12 | 0.25 zu 0.75 | 0.20 zu 0.50 |
| Korten B | 0.16 | 0.3-0.5 | 0.8-1.25 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20 zu 0.50 |
| Q235NH | 0.13 | 0.10 zu 0.40 | 0.20 zu 0.60 |
| Q295NH | 0.15 | 0.10 zu 0.50 | 0.30-1.00 |
| Q355NH | 0.16 | 0.5 | 0.50 bis 1.50 |
| Q415NH | 0.12 | 0.65 | 1.10 |
| Q460NH | 0.12 | 0.65 | 1.50 |
| Q500NH | 0.12 | 0.65 | 2.0 |
| Q550NH | 0.12 | 0.65 | 2.0 |
| Q265GNH | 0.12 | 0.10 zu 0.40 | 0.20 zu 0.50 |
| Q295GNH | 0.12 | 0.10 zu 0.40 | 0.20 zu 0.50 |
| Q310GNH | 0.12 | 0.25 zu 0.75 | 0.20 zu 0.50 |
| Q355GNH | 0.12 | 0.20 zu 0.75 | 1.00 |
| Q345GNHL | 0.12 | 0.25 zu 0.75 | 0.20 zu 0.50 |
| Q295GQR2 | 0.12 | 0.10 zu 0.40 | 0.20 zu 0.50 |
| Q295GQR3 | 0.12 | 0.20 zu 0.40 | 0.25 zu 0.55 |
| Q345NQR2 | 0.12 | 0.25 zu 0.75 | 0.20 zu 0.50 |
| Q345NQR3 | 0.12 | 0.20 zu 0.50 | 0.25 zu 0.70 |
| Q400NQR1 | 0.12 | 0.75 | 1.10 |
| Q450NQR1 | 0.12 | 0.75 | 1.50 |
| Q500NQR1 | 0.12 | 0.75 | 2.00 |
| Q550NQR1 | 0.16 | 0.75 | 2.00 |
| Kohlenstoffgehalt (Wt.%) | Mikrostruktur | Eigenschaften | Beispiele |
|---|---|---|---|
| Kohlenstoffarmer Stahl (< 0,25) | Ferrit, Perlit | Niedrige Härte und Kosten, hohe Duktilität, Zähigkeit, Bearbeitungsfähigkeit und Schweißfähigkeit | Einheitliche Kennzeichnung für die Verwendung von AISI 304, ASTM A815, AISI 316L |
| Mittelkohlenstoffstahl (0,25 ∼ 0,60) | Martensit | Niedrige Härte, mittlere Festigkeit, Duktilität und Zähigkeit | AISI 409, ASTM A29, SCM435 |
| Kohlenstoffhaltiges Stahl (0,60 ± 1,25) | Perlit | Hohe Härte, Festigkeit, geringe Duktilität | Einheitliche Kennzeichnung |
Product Highlights
Kohlenstoff-Strukturstahlplatte Hochleistungs-Kohlenstoff-Strukturstahlplatte mit einem Kohlenstoffgehalt von weniger als 0,8%, mit geringeren Schwefel-, Phosphor- und nichtmetallischen Einschlüssen für überlegene mechanische Eigenschaften. Wichtige Vorteile Verbesserte mechanische Festigkeit ...
Billiger Preis Warmgewalzte Kohlenstoffstahlspule DC01 DX51D 235JR S275JR S355JR A36 5mm Milchstahlspule
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Gusseisen Stahl Leichte Kohlenstoffstahlplatten mit günstigem Preis
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Wasserarbeiten 45 # 20 # 16mn 42crmo Schweiß Erw Kohlenstoffstahl Rohr heiß verkaufen
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Warmgewalzte hochfeste Kohlenstoffstahlplatte SS400 Q235B Stahlblech
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.