Q550NQR1 Gütevergüteter Kohlenstoffstahlplatte mit 0,15 mm - 300 mm Dicke in kaltgewalzter und warmgewalzter Ausführung
Product Details
| Dicke: | 0.15mm-300mm | Breite: | 1250 mm bis 1500 mm |
|---|---|---|---|
| Länge: | 1000 mm-12000 mm | Technik: | Kaltgewalzt, warmgewalzt |
| Kohlenstoffgehalt: | 0,60 – 1,25 Gew.-% | Siliziumgehalt: | 0,75 Gew.-% |
| Mangan-Inhalt: | 2,00 Gew.-% | Phosphorgehalt: | 0,06–0,12 Gew.-% |
| Schwefelgehalt: | 0,008 Gew.-% | Kupfergehalt: | 0,25–0,50 Gew.-% |
| Chrominhalt: | 0,3–1,25 Gew.-% | Nickelinhalt: | 0,12–0,65 Gew.-% |
| Mikrostruktur: | Perlit | Härte: | Hoch |
| Duktilität: | Niedrig | ||
| Hervorheben |
Kohlenstoffstahlplatte der Güteklasse Q550NQR1,0.15mm-300mm Thickness Carbon Steel Sheet,15 mm bis 300 mm dickes Kohlenstoffstahlblech |
||
Product Description

- Verbesserte mechanische Eigenschaften
- Verbesserte Haltbarkeit und Festigkeit
- Reduzierte Verunreinigungen für bessere Leistung
- Vielseitig für verschiedene strukturelle Anforderungen
| Produktname | Standard | Materialgüten | Abmessungen |
|---|---|---|---|
| Kohlenstoffstahlblech / Stahlplatte | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Güte B, Güte C, Güte D, A36, Güte 36, Güte 40, Güte 42, Güte 50, Güte 55, Güte 60, Güte 65, Güte 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE | Dicke: 0,15 mm - 300 mm Breite: 1250 mm, 1500 mm oder nach Kundenwunsch Länge: 1000 mm - 12000 mm oder nach spezieller Kundenanforderung |
| Güte | C (Gew.-%) | Si (Gew.-%) | Mn (Gew.-%) |
|---|---|---|---|
| Cor-ten A | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Cor-ten B | 0,16 | 0,3-0,5 | 0,8-1,25 |
| SPA-H | 0,12 | 0,2-0,75 | 0,60 |
| 9CuPCrNi-A | 0,12 | 0,2-0,75 | 0,20-0,50 |
| Q235NH | 0,13 | 0,10-0,40 | 0,20-0,60 |
| Q295NH | 0,15 | 0,10-0,50 | 0,30-1,00 |
| Q355NH | 0,16 | 0,5 | 0,50-1,50 |
| Q415NH | 0,12 | 0,65 | 1,10 |
| Q460NH | 0,12 | 0,65 | 1,50 |
| Q500NH | 0,12 | 0,65 | 2,0 |
| Q550NH | 0,12 | 0,65 | 2,0 |
| Q265GNH | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q295GNH | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q310GNH | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q355GNH | 0,12 | 0,20-0,75 | 1,00 |
| Q345GNHL | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q295GQR2 | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q295GQR3 | 0,12 | 0,20-0,40 | 0,25-0,55 |
| Q345NQR2 | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q345NQR3 | 0,12 | 0,20-0,50 | 0,25-0,70 |
| Q400NQR1 | 0,12 | 0,75 | 1,10 |
| Q450NQR1 | 0,12 | 0,75 | 1,50 |
| Q500NQR1 | 0,12 | 0,75 | 2,00 |
| Q550NQR1 | 0,16 | 0,75 | 2,00 |
| Güte | P (Gew.-%) | S (Gew.-%) | Cu (Gew.-%) |
|---|---|---|---|
| Cor-ten A | 0,01-0,2 | 0,03 | 0,25-0,55 |
| Cor-ten B | 0,03 | 0,03 | 0,25-0,40 |
| SPA-H | 0,07-0,15 | 0,03 | 0,25-0,55 |
| 9CuPCrNi-A | 0,07-0,15 | 0,040 | 0,25-0,55 |
| Q235NH | 0,03 | 0,030 | 0,25-0,55 |
| Q295NH | 0,03 | 0,030 | 0,25-0,55 |
| Q355NH | 0,03 | 0,030 | 0,25-0,55 |
| Q415NH | 0,025 | 0,030 | 0,20-0,55 |
| Q460NH | 0,025 | 0,030 | 0,20-0,55 |
| Q500NH | 0,025 | 0,030 | 0,20-0,55 |
| Q550NH | 0,025 | 0,030 | 0,20-0,55 |
| Q265GNH | 0,07-0,12 | 0,020 | 0,2-0,45 |
| Q295GNH | 0,07-0,12 | 0,020 | 0,25-0,45 |
| Q310GNH | 0,07-0,12 | 0,020 | 0,25-0,55 |
| Q355GNH | 0,07-0,15 | 0,020 | 0,25-0,55 |
| Q345GNHL | 0,07-0,15 | 0,035 | 0,25-0,55 |
| Q295GQR2 | 0,06-0,12 | 0,020 | 0,25-0,45 |
| Q295GQR3 | 0,06-0,12 | 0,020 | 0,25-0,50 |
| Q345NQR2 | 0,06-0,12 | 0,020 | 0,25-0,50 |
| Q345NQR3 | 0,06-0,12 | 0,020 | 0,25-0,50 |
| Q400NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Q450NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Q500NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Q550NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Güte | Cr (Gew.-%) | Ni (Gew.-%) | Andere |
|---|---|---|---|
| Cor-ten A | 0,5-1,25 | 0,65 | |
| Cor-ten B | 0,4-0,65 | ≤0,4 | |
| SPA-H | 0,3-1,25 | 0,65 | |
| 9CuPCrNi-A | 0,3-1,25 | 0,65 | |
| Q235NH | 0,40-0,80 | 0,65 | |
| Q295NH | 0,40-0,80 | 0,65 | |
| Q355NH | 0,40-0,80 | 0,65 | |
| Q415NH | 0,30-1,25 | 0,12-0,65 | |
| Q460NH | 0,30-1,25 | 0,12-0,65 | |
| Q500NH | 0,30-1,25 | 0,12-0,65 | |
| Q550NH | 0,30-1,25 | 0,12-0,65 | |
| Q265GNH | 0,30-0,65 | 0,25-0,50 | |
| Q295GNH | 0,30-0,65 | 0,25-0,50 | |
| Q310GNH | 0,30-1,25 | 0,65 | |
| Q355GNH | 0,30-1,25 | 0,65 | |
| Q345GNHL | 0,30-0,65 | 0,65 | |
| Q295GQR2 | 0,30-0,65 | 0,25-0,5 | |
| Q295GQR3 | --- | --- | |
| Q345NQR2 | 0,3-1,25 | 0,12-0,65 | |
| Q345NQR3 | --- | --- | |
| Q400NQR1 | 0,3-1,25 | 0,12-0,65 | |
| Q450NQR1 | 0,3-1,25 | 0,12-0,65 | |
| Q500NQR1 | 0,3-1,25 | 0,12-0,65 | |
| Q550NQR1 | 0,3-1,25 | 0,65 |
| Kohlenstoffgehalt (Gew.-%) | Gefüge | Eigenschaften | Beispiele |
|---|---|---|---|
| Niedriglegierter Stahl < 0,25 | Ferrit, Perlit | Hohe Duktilität, Zähigkeit, Bearbeitbarkeit und Schweißbarkeit | Geringe Härte und Kosten |
| Mittellegierter Stahl 0,25 – 0,60 | Martensit | Geringe Härtbarkeit, mittlere Festigkeit, Duktilität und Zähigkeit | AISI 409, ASTM A29, SCM435 |
| Hochlegierter Stahl 0,60 – 1,25 | Perlit | Hohe Härte, Festigkeit, geringe Duktilität | AISI 440C, EN 10088-3 |
Product Highlights
Kohlenstoff-KonstruktionsstahlblechErleben Sie überlegene Leistung mit unserem Kohlenstoff-Konstruktionsstahlblech. Dieser Stahl mit weniger als 0,8 % Kohlenstoffgehalt bietet verbesserte mechanische Eigenschaften aufgrund seines reduzierten Gehalts an Schwefel, Phosphor und nichtmetallischen ...
Billiger Preis Warmgewalzte Kohlenstoffstahlspule DC01 DX51D 235JR S275JR S355JR A36 5mm Milchstahlspule
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Gusseisen Stahl Leichte Kohlenstoffstahlplatten mit günstigem Preis
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Wasserarbeiten 45 # 20 # 16mn 42crmo Schweiß Erw Kohlenstoffstahl Rohr heiß verkaufen
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Warmgewalzte hochfeste Kohlenstoffstahlplatte SS400 Q235B Stahlblech
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.