Korrosionsbeständige 409L Edelstahlspule für Hochtemperaturanwendungen mit präziser Dickentoleranz
Product Details
| Länge: | nach Bedarf | Breite: | 3mm-2000mm oder wie erforderlich |
|---|---|---|---|
| Dicke: | 0.1mm-300mm oder nach Bedarf | Technik: | Warmgewalzt / Kaltgewalzt |
| Oberflächenbehandlung: | 2B oder entsprechend Kundenanforderung | Dicke Toleranz: | ±0,01 mm |
| Us: | N08904 | ASTM: | 904l |
| En: | 1,4539 | JIS: | SUS347 |
| C%: | ≤ 0,03 | Mn%: | ≤ 2,0 |
| Cr%: | 21.0-23.0 | Ni%: | 23,0-25,0 |
| Mo%: | 2,5-3,5 | ||
| Hervorheben |
Korrosionsbeständige Edelstahl-Spule,SS-Spule für Hochtemperaturanwendungen,Präzise Metallspule mit Dickentoleranz |
||
Product Description
| Produktbezeichnung | Länge | Breite | Stärke |
|---|---|---|---|
| Spirale aus Edelstahl | Nach Bedarf | 3 mm-2000 mm oder nach Bedarf | 0.1mm-300mm oder nach Bedarf |
| Standards | Technik | Oberflächenbehandlung | Ausmaß der Abweichung |
| AISI, ASTM, DIN, JIS, GB, SUS, EN usw. | Warmgewalzt / kaltgewalzt | 2B oder nach Kundenanforderung | ± 0,01 mm |
| Anwendung | MOQ | Versandzeit | Exportverpackung |
| Hochtemperatur, Medizin, Bauwesen, Chemie, Lebensmittel, Landwirtschaft, Schiffsbauteile usw. | 1 Tonne (Nachweisbestellungen akzeptiert) | Innerhalb von 7-15 Werktagen | Wasserdichtes Papier, Stahlstreifen verpackt. |
| UNS | ASTM | Die | JIS |
|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 |
| S30400 | 304 | 1.4301 | SUS304 |
| S30403 | 304L | 1.4306 | SUS304L |
| S30908 | 309S | 1.4833 | SUS309S |
| S31008 | 310S | 1.4845 | SUS310S |
| S31600 | 316 | 1.4401 | SUS316 |
| S31603 | 316L | 1.4404 | SUS316L |
| S31703 | 317L | 1.4438 | SUS317L |
| S32100 | 321 | 1.4541 | SUS321 |
| S34700 | 347 | 1.4550 | SUS347 |
| S32750 | SAD2507 | 1.4410 | |
| S31803 | Bei der Verwendung von SAF | 1.4462 | |
| N08904 | 904L | 1.4539 |
| Zulassung | C% | In % | P% |
|---|---|---|---|
| 301 / 1.4319 | ≤ 015 | ≤ 2.00 | ≤ 0045 |
| 304 / 1.4301 | ≤ 008 | ≤ 2.00 | ≤ 0045 |
| 304L / 1.4306 | ≤ 003 | ≤ 2.00 | ≤ 0045 |
| 309S / 1.4833 | ≤ 008 | ≤ 2.00 | ≤ 0045 |
| 310S / 1.4845 | ≤ 008 | ≤ 2.00 | ≤ 0045 |
| 316 / 1.4401 | ≤ 008 | ≤ 2.00 | ≤ 0045 |
| 316L / 1.4404 | ≤ 003 | ≤ 2.00 | ≤ 0045 |
| 317L / 1.4438 | ≤ 003 | ≤ 2.00 | ≤ 0045 |
| 321 / 1.4541 | ≤ 008 | ≤ 2.00 | ≤ 0045 |
| 347 / 1.4550 | ≤ 008 | ≤ 2.00 | ≤ 0045 |
| SAD2507 / 1.4410 | ≤ 003 | ≤ 12 | ≤ 0035 |
| SAF2205 / 1.4462 | ≤ 003 | ≤ 2.0 | ≤ 003 |
| 904L / 1.4539 | ≤ 003 | ≤ 2.0 | ≤ 0035 |
| Zulassung | S% | Si% | Cr% |
|---|---|---|---|
| 301 / 1.4319 | ≤ 003 | ≤ 100 | 16.0-18.0 |
| 304 / 1.4301 | ≤ 003 | ≤ 075 | 18.0-20.0 |
| 304L / 1.4306 | ≤ 003 | ≤ 075 | 18.0-20.0 |
| 309S / 1.4833 | ≤ 003 | ≤ 075 | 22.0-24.0 |
| 310S / 1.4845 | ≤ 003 | ≤ 150 | 24.0-26.0 |
| 316 / 1.4401 | ≤ 003 | ≤ 075 | 16.0-18.0 |
| 316L / 1.4404 | ≤ 003 | ≤ 075 | 16.0-18.0 |
| 317L / 1.4438 | ≤ 003 | ≤ 075 | 18.0-20.0 |
| 321 / 1.4541 | ≤ 003 | ≤ 075 | 17.0-19.0 |
| 347 / 1.4550 | ≤ 003 | ≤ 075 | 17.0-19.0 |
| SAD2507 / 1.4410 | ≤ 002 | ≤ 080 | 24.0-26.0 |
| SAF2205 / 1.4462 | ≤ 002 | ≤ 100 | 21.0-23.0 |
| 904L / 1.4539 | ≤ 003 | ≤ 100 | 18.0-20.0 |
| Zulassung | Ni% | Mo% | |
|---|---|---|---|
| 301 / 1.4319 | 6.0-8.0 | - | |
| 304 / 1.4301 | 8.0 bis 10.5 | - | |
| 304L / 1.4306 | 8.0-12.0 | - | |
| 309S / 1.4833 | 12.0-15.0 | - | |
| 310S / 1.4845 | 19.0-22.0 | - | |
| 316 / 1.4401 | 10.0-14.0 | 2.0 bis 3.0 | |
| 316L / 1.4404 | 10.0-14.0 | 2.0 bis 3.0 | |
| 317L / 1.4438 | 11.0-15.0 | 3.0-4.0 | |
| 321 / 1.4541 | 9.0-12.0 | - | |
| 347 / 1.4550 | 9.0-13.0 | - | |
| SAD2507 / 1.4410 | 6.0-8.0 | 3.0-5.0 | |
| SAF2205 / 1.4462 | 4.0-6.5 | 2.5 bis 3.5 | |
| 904L / 1.4539 | 23.0-25.0 | 3.0-4.0 |
Product Highlights
409L Edelstahlspule Hochwertige, vielseitige Edelstahlspulen für anspruchsvolle industrielle Anwendungen, die eine außergewöhnliche Haltbarkeit, Korrosionsbeständigkeit und ästhetische Anziehungskraft bieten. Wesentliche Vorteile Überlegene Korrosionsbeständigkeit Sie widersteht rauen Umgebungen und ...
Billiger Preis Warmgewalzte Kohlenstoffstahlspule DC01 DX51D 235JR S275JR S355JR A36 5mm Milchstahlspule
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Gusseisen Stahl Leichte Kohlenstoffstahlplatten mit günstigem Preis
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Wasserarbeiten 45 # 20 # 16mn 42crmo Schweiß Erw Kohlenstoffstahl Rohr heiß verkaufen
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Warmgewalzte hochfeste Kohlenstoffstahlplatte SS400 Q235B Stahlblech
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.